Statistics
Main info
We've always been pleased to report on our ever growing number of visitors. We run several internal and external statistical services, of which a simple representation is made below. The lists are here for us (as a reminder of the past) as well as any other interested commercial parties. More detailed reports are available on request.
Overall statistics
Some totals since our launch. Last checked January 2, 2020.
Unique content:
|
Forums:
|
Total hits, visitors and traffic
Only counted at the end of each year.
Hits | Visitors | GIGs traffic | ||||
2003 | 5,170,803 | 68,145 | 29.70 | |||
2004 | 8,809,034 | 116,092 | 42.40 | |||
2005 | 9,035,995 | 119,083 | 69.90 | |||
2006 | 8,305,793 | 111,508 | 80.90 | |||
2007 | 15,733,623 | 182,617 | 187.70 | |||
2008 | 45,212,536 | 453,068 | 807.49 | |||
2009 | 57,154,705 | 546,412 | 1,048.81 | |||
2010 | 19,823,711 | 147,922 | 350.07 | |||
2011 | 12,368,197 | 99,269 | 207.36 | |||
2012 | 10,671,693 | 91,602 | 192.70 | |||
2013 | 8,492,112 | 73,337 | 223.39 | |||
2014 | 14,241,098 | 101,751 | 266.86 | |||
2015 | 9,922,707 | 87,959 | 281.28 | |||
2016 | 5,549,139 | 42,264 | 246.74 | |||
2017 | 4,614,774 | 36,181 | 121.97 | |||
2018 | 3,937,740 | 29,674 | 100.00 | |||
2019 | 3,649,657 | 23,191 | 146.61 | |||
__________ | + | ________ | + | _______ | + | |
Totals: | 242,693,316 | 2,330,075 | 4,403.88 |
Stats since our launch on June 9th, 2003
Below is a simple representation of our cumulative statistics, updated at the end of each month... with the latest on top! Text in red contain a hint (hover for info).
- Hits and visitor ratios are available in daily and monthly stats.
- The Pages and Files depict unique loads.
- The GIGs of traffic is based on all content, including external loads.
We previously featured a lot more statistics about the usage and demographics of our visitors. These details are no longer available to our normal visitors. If you are an affiliate or partner of TerminatorFiles.com, you will find more details within your account. Check the bottom of the site to login.
'20 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
JAN | ... | ... | ... | ... | ... | ... | ... |
Totals 2020: | ... | ... | ... | ... | ... | ||
'19 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 10,408 | 67 | 16.94 | 2,080 | 47,447 | 10,794 | 322,661 |
NOV | 15,878 | 106 | 26.21 | 3,180 | 57,536 | 10,816 | 476,351 |
OCT | 11,593 | 89 | 12.66 | 2,744 | 50,914 | 9,289 | 359,394 |
SEP | 8,957 | 58 | 11.83 | 1,733 | 46,468 | 9,980 | 268,706 |
AUG | 8,660 | 54 | 9.71 | 1,671 | 47,595 | 10,409 | 268,449 |
JUL | 10,009 | 66 | 10.01 | 1,967 | 53,495 | 9,585 | 300,258 |
JUN | 11,935 | 65 | 14.12 | 1,959 | 64,660 | 10,345 | 358,040 |
MAY | 8,902 | 64 | 9.68 | 1,998 | 55,211 | 9,815 | 275,955 |
APR | 9,874 | 57 | 10.10 | 1,716 | 51,986 | 9,546 | 296,232 |
MAR | 8,710 | 50 | 9.09 | 1,547 | 52,973 | 10,062 | 270,015 |
FEB | 7,540 | 45 | 7.43 | 1,262 | 52,614 | 9,963 | 211,123 |
JAN | 7,822 | 43 | 8.83 | 1,334 | 56,787 | 10,114 | 242,473 |
Totals 2019: | 146.61 | 23,191 | 638,686 | 120,718 | 3,649,657 | ||
'18 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 9,310 | 57 | n/a | 1,778 | 86,879 | n/a | 288,607 |
NOV | 8,715 | 50 | n/a | 1,495 | 70,051 | n/a | 261,458 |
OCT | 8,897 | 53 | n/a | 1,646 | 59,844 | n/a | 275,808 |
SEP | 9,551 | 67 | n/a | 2,009 | 51,539 | n/a | 286,527 |
AUG | 10,505 | 79 | n/a | 2,449 | 60,555 | n/a | 325,656 |
JUL | 10,785 | 84 | n/a | 2,591 | 61,949 | n/a | 334,317 |
JUN | 12,324 | 101 | n/a | 3,015 | 61,201 | n/a | 369,716 |
MAY | 11,090 | 86 | n/a | 2,663 | 67,393 | n/a | 343,798 |
APR | 11,890 | 93 | n/a | 2,798 | 73,931 | n/a | 356,712 |
MAR | 11,840 | 93 | n/a | 2,888 | 85,325 | n/a | 367,030 |
FEB | 14,007 | 116 | n/a | 3,466 | 72,508 | n/a | 392,208 |
JAN | 10,836 | 93 | n/a | 2,876 | 62,128 | n/a | 335,903 |
Totals 2018: | 100.00 | 29,674 | 813,303 | 122.000 | 3,937,740 | ||
'17 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 9,807 | 77 | 9.14 | 2,375 | 62,520 | 10,027 | 304,360 |
NOV | 11,044 | 89 | 6.85 | 2,675 | 67,609 | 8,863 | 331,174 |
OCT | 12,312 | 96 | 9.53 | 2,961 | 76,642 | 10,783 | 381,744 |
SEP | 14,806 | 126 | 12.13 | 3,787 | 78,058 | 10,704 | 444,204 |
AUG | 13,686 | 108 | 9.75 | 3,356 | 77,302 | 10,563 | 423,735 |
JUL | 11,043 | 82 | 8.32 | 2,556 | 62,474 | 10,510 | 342,415 |
JUN | 11,193 | 85 | 9.03 | 2,549 | 63,128 | 10,184 | 335,856 |
MAY | 12,405 | 99 | 8.99 | 3,072 | 64,116 | 10,326 | 384,863 |
APR | 12,888 | 95 | 11.04 | 2,845 | 74,805 | 11,077 | 386,398 |
MAR | 15,068 | 114 | 15.37 | 3,535 | 88,797 | 10,815 | 467,166 |
FEB | 14,693 | 119 | 11.28 | 3,325 | 73,267 | 10,255 | 411,306 |
JAN | 12,950 | 101 | 10.54 | 3,145 | 72,194 | 10,642 | 401,553 |
Totals 2017: | 121.97 | 36,181 | 860,912 | 124,749 | 4,614,774 | ||
'16 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 11,500 | 87 | 11.09 | 2,687 | 75,095 | 10,453 | 356,382 |
NOV | 12,457 | 97 | 13.65 | 2,913 | 76,263 | 10,777 | 373,503 |
OCT | 13,518 | 103 | 13.11 | 3,183 | 71,522 | 10,556 | 418,991 |
SEP | 12,739 | 103 | 10.84 | 3,079 | 70,669 | 10,440 | 382,254 |
AUG | 13,561 | 106 | 13.97 | 3,281 | 81,160 | 11,142 | 420,394 |
JUL | 14,760 | 129 | 14.71 | 3,992 | 76,146 | 10,654 | 457,545 |
JUN | 14,325 | 109 | 16.38 | 3,258 | 77,604 | 11,041 | 429,745 |
MAY | 15,798 | 115 | 22.11 | 3,553 | 81,943 | 10,877 | 489,745 |
APR | 16,750 | 117 | 27,03 | 3,524 | 82,445 | 10,940 | 502,492 |
MAR | 17,468 | 123 | 31.22 | 3,826 | 84,496 | 11,105 | 541,498 |
FEB | 17,373 | 127 | 27.67 | 3,696 | 89,855 | 11,320 | 503,810 |
JAN | 21,703 | 170 | 44.96 | 5,272 | 92,818 | 11,506 | 672,780 |
Totals 2016: | 246.74 | 42,264 | 960,016 | 130,811 | 5,549,139 | ||
'15 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 19,581 | 161 | 29.92 | 4,978 | 88,696 | 10,875 | 607,006 |
NOV | 20,452 | 171 | 18.60 | 5,120 | 85,309 | 10,771 | 613,565 |
OCT | 21,065 | 174 | 15.46 | 5,390 | 87,348 | 11,177 | 653,006 |
SEP | 21,970 | 180 | 19.01 | 5,401 | 85,940 | 11,028 | 659,105 |
AUG | 27,935 | 242 | 25.03 | 7,507 | 93,317 | 10,976 | 865,972 |
JUL | 49,798 | 489 | 41.36 | 15,158 | 137,994 | 11,420 | 1,543,753 |
JUN | 31,324 | 307 | 26.58 | 9,205 | 97,028 | 10,831 | 939,720 |
MAY | 24,010 | 228 | 23.43 | 7,066 | 100,284 | 11,353 | 744,318 |
APR | 25,321 | 217 | 19.91 | 6,500 | 106,796 | 11,246 | 759,636 |
MAR | 23,950 | 201 | 20.44 | 6,246 | 102,579 | 11,461 | 742,446 |
FEB | 25,359 | 235 | 18.81 | 6,573 | 89,697 | 11,297 | 710,056 |
JAN | 34,972 | 284 | 22.73 | 8,815 | 98,629 | 11,615 | 1,084,124 |
Totals 2015: | 281.28 | 87,959 | 1,173,617 | 134,050 | 9,922,707 | ||
'14 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 30,405 | 259 | 24.38 | 8,029 | 106,714 | 12,119 | 942,566 |
NOV | 23,266 | 193 | 16.60 | 5,784 | 91,474 | 12,056 | 697,975 |
OCT | 22,988 | 191 | 19.14 | 5,908 | 88,705 | 12,305 | 712,612 |
SEP | 45,914 | 199 | 15.87 | 5,961 | 89,531 | 15,150 | 1,377,416 |
AUG | 64,017 | 159 | 22.35 | 5,936 | 101,204 | 15,046 | 1,984,528 |
JUL | 61,860 | 209 | 19.71 | 6,478 | 101,016 | 15,237 | 1,917,669 |
JUN | 38,784 | 213 | 16.47 | 6,377 | 77,417 | 14,780 | 1,163,508 |
MAY | 25,429 | 224 | 29.61 | 6,946 | 94,745 | 11,428 | 788,310 |
APR | 77,410 | 989 | 35.74 | 29,669 | 148,008 | 11,349 | 2,322,309 |
MAR | 24,021 | 205 | 23.27 | 6,345 | 79,493 | 10,916 | 744,641 |
FEB | 26,787 | 278 | 21.66 | 7,773 | 74,027 | 10,862 | 750,027 |
JAN | 27,082 | 211 | 22.06 | 6,545 | 86,297 | 10,923 | 839,537 |
Totals 2014: | 266.86 | 101,751 | 1,138,631 | 152,171 | 14,241,098 | ||
'13 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 21,534 | 189 | 17.83 | 5,853 | 81,993 | 10,712 | 667,566 |
NOV | 22,561 | 180 | 23.95 | 5,396 | 81,146 | 11,246 | 676,825 |
OCT | 22,662 | 172 | 22.76 | 5,346 | 80,165 | 10,766 | 702,534 |
SEP | 23,365 | 185 | 20.54 | 5,547 | 83,354 | 11,143 | 700,944 |
AUG | 21,301 | 178 | 17.77 | 5,517 | 83,322 | 10,717 | 660,320 |
JUL | 24,576 | 178 | 19.97 | 5,526 | 88,109 | 11,219 | 761,855 |
JUN | 23,324 | 207 | 17.26 | 6,198 | 81,070 | 10,761 | 699,709 |
MAY | 21,902 | 197 | 18.63 | 6,109 | 87,796 | 10,901 | 678,970 |
APR | 21,663 | 214 | 19.85 | 6,406 | 92,921 | 10,068 | 649,897 |
MAR | 23,237 | 214 | 13.89 | 6,633 | 97,758 | 9,857 | 720,358 |
FEB | 27,714 | 260 | 14.49 | 7,268 | 97,083 | 10,892 | 775,989 |
JAN | 25,714 | 243 | 16.45 | 7,538 | 87,032 | 10,058 | 797,145 |
Totals 2013: | 223.39 | 73,337 | 1,041,749 | 128,340 | 8,492,112 | ||
'12 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 24,667 | 233 | 14.51 | 7,229 | 83,940 | 9,712 | 764,687 |
NOV | 28,062 | 245 | 16.63 | 7,352 | 85,029 | 9,784 | 841,848 |
OCT | 28,624 | 231 | 14.76 | 7,165 | 89,236 | 9,864 | 887,348 |
SEP | 24,302 | 217 | 12.82 | 6,508 | 85,427 | 10,250 | 729,063 |
AUG | 24,692 | 211 | 13.97 | 6,541 | 84,079 | 10,210 | 765,448 |
JUL | 25,738 | 229 | 17.23 | 7,112 | 89,222 | 9,727 | 797,873 |
JUN | 27,656 | 245 | 13.43 | 7,350 | 81,605 | 10,245 | 829,687 |
MAY | 28,708 | 251 | 17.23 | 7,802 | 90,810 | 10,672 | 889,948 |
APR | 32,066 | 278 | 17.22 | 8,330 | 99,614 | 10,124 | 961,979 |
MAR | 33,711 | 288 | 18.63 | 8,928 | 102,764 | 9,678 | 1,045,039 |
FEB | 34,569 | 290 | 19.40 | 8,409 | 92,135 | 10,872 | 1,002,492 |
JAN | 37,299 | 303 | 16.87 | 8,876 | 156,369 | 9,399 | 1,156,282 |
Totals 2012: | 192.70 | 91,602 | 1,140,230 | 120,637 | 10,671,693 | ||
'11 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 28,098 | 252 | 13.12 | 7,820 | 95,926 | 8,857 | 871,036 |
NOV | 27,334 | 236 | 15.52 | 7,077 | 85,023 | 8,981 | 820,028 |
OCT | 30,237 | 248 | 14.53 | 7,700 | 106,277 | 10,902 | 937,397 |
SEP | 30,807 | 248 | 15.93 | 7,453 | 99,151 | 10,516 | 924,211 |
AUG | 30,642 | 243 | 14.84 | 7,525 | 105,635 | 10,530 | 949,912 |
JUL | 31,654 | 248 | 26.53 | 7,679 | 113,938 | 10,836 | 981,270 |
JUN | 27,919 | 254 | 12.19 | 7,629 | 102,171 | 8,654 | 837,573 |
MAY | 32,656 | 293 | 17.31 | 9,083 | 112,410 | 9,678 | 1,012,322 |
APR | 44,922 | 352 | 16.57 | 10,559 | 163,998 | 10,777 | 1,347,649 |
MAR | 32,744 | 272 | 15.83 | 8,439 | 142,223 | 9,730 | 1,015,064 |
FEB | 43,851 | 319 | 24.61 | 8,927 | 384,704 | 9,738 | 1,359,377 |
JAN | 42,334 | 303 | 20.38 | 9,378 | 365,048 | 9,350 | 1,312,358 |
Totals 2011: | 207.36 | 99,269 | 1,876,504 | 118,549 | 12,368,197 | ||
'10 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 37,951 | 280 | 18.56 | 8,669 | 248,865 | 9,437 | 1,176,480 |
NOV | 40,321 | 281 | 62.86 | 8,439 | 356,790 | 12,001 | 1,209,631 |
OCT | 55,909 | 312 | 17.28 | 9,665 | 744,257 | 9,160 | 1,733,170 |
SEP | 48,724 | 326 | 20.70 | 9,782 | 450,816 | 9,634 | 1,461,721 |
AUG | 54,052 | 364 | 18.09 | 11,291 | 525,327 | 9,485 | 1,675,622 |
JUL | 65,946 | 349 | 21.75 | 10,823 | 913,414 | 10,575 | 2,044,329 |
JUN | 125,482 | 349 | 24.29 | 10,457 | 222,790 | 11,877 | 1,438,089 |
MAY | 55,782 | 448 | 25.07 | 13,883 | 333,332 | 14,703 | 1,729,256 |
APR | 48,876 | 444 | 27.30 | 13,322 | 125,881 | 12,438 | 1,466,270 |
MAR | 56,719 | 499 | 34.25 | 15,495 | 150,704 | 12,369 | 1,758,304 |
FEB | 66,528 | 573 | 36.52 | 16,048 | 136,666 | 12,381 | 1,862,771 |
JAN | 73,163 | 647 | 43.40 | 20,048 | 156,475 | 12,703 | 2,268,068 |
Totals 2010: | 350.07 | 147,922 | 4,365,317 | 136,763 | 19,823,711 | ||
'09 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 81,029 | 725 | 46.13 | 22,488 | 177,518 | 12,804 | 2,511,897 |
NOV | 69,941 | 628 | 37.21 | 18,832 | 167,483 | 12,533 | 2,098,235 |
OCT | 75,594 | 684 | 36.56 | 21,203 | 176,011 | 12,405 | 2,343,421 |
SEP | 85,099 | 812 | 38.21 | 24,368 | 161,575 | 12,940 | 2,552,978 |
AUG | 100,132 | 926 | 47.42 | 28,711 | 185,911 | 12,923 | 3,104,083 |
JUL | 119,204 | 1,065 | 58.53 | 33,011 | 207,224 | 13,235 | 3,695,329 |
JUN | 251,235 | 2,169 | 137.33 | 65,068 | 337,906 | 13,591 | 7,537,055 |
MAY | 324,250 | 3,102 | 177.26 | 96,165 | 425,591 | 13,910 | 10,051,758 |
APR | 244,624 | 2,350 | 132.37 | 70,491 | 347,464 | 13,310 | 7,338,723 |
MAR | 219,147 | 2,217 | 149.04 | 68,740 | 348,873 | 15,319 | 6,793,553 |
FEB | 160,080 | 1,717 | 87.16 | 48,069 | 262,735 | 12,030 | 4,482,327 |
JAN | 149,850 | 1,588 | 101.59 | 49,239 | 271,588 | 12,362 | 4,645,346 |
Totals 2009: | 1,048.81 | 546,412 | 3,069,879 | 157,362 | 57,154,705 | ||
'08 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 174,559 | 1,751 | 119.31 | 54,293 | 311,179 | 11,934 | 5,411,329 |
NOV | 138,754 | 1,413 | 88.76 | 42,390 | 273,072 | 9,328 | 4,162,630 |
OCT | 131,339 | 1,325 | 90.45 | 41,084 | 341,880 | 11,984 | 4,071,516 |
SEP | 142,257 | 1,419 | 75.06 | 42,570 | 230,230 | 12,130 | 4,267,707 |
AUG | 131,371 | 1,344 | 85.14 | 41,673 | 234,472 | 11,730 | 4,072,495 |
JUL | 120,189 | 1,276 | 64.94 | 39,548 | 229,459 | 11,439 | 3,725,860 |
JUN | 90,756 | 966 | 52.12 | 28,983 | 186,784 | 11,336 | 2,722,682 |
MAY | 81,562 | 854 | 28.64 | 26,460 | 170,802 | 10,616 | 2,528,417 |
APR | 82,433 | 864 | 33.04 | 25,935 | 171,817 | 10,793 | 2,472,995 |
MAR | 126,478 | 1,138 | 51.62 | 35,270 | 240,738 | 11,104 | 3,920,812 |
FEB | 134,158 | 1,291 | 54.76 | 37,460 | 212,517 | 10,291 | 3,890,567 |
JAN | 127,920 | 1,207 | 63.65 | 37,402 | 224,045 | 10,272 | 3,965,526 |
Totals 2008: | 807.49 | 453,068 | 2,826,995 | 132,957 | 45,212,536 | ||
'07 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 79,236 | 785 | 54.0 | 24,344 | 155,321 | 10,434 | 2,456,308 |
NOV | 60,873 | 634 | 24.3 | 19,020 | 119,481 | 10,262 | 1,826,197 |
OCT | 57,518 | 615 | 24.0 | 18,434 | 118,268 | 9,726 | 1,725,530 |
SEP | 45,905 | 528 | 15.7 | 15,773 | 96,549 | 11,331 | 1,377,161 |
AUG | 39,789 | 429 | 13.2 | 13,300 | 104,625 | 10,439 | 1,233,469 |
JUL | 38,390 | 415 | 16.1 | 12,868 | 106,743 | 9,755 | 1,190,096 |
JUN | 34,538 | 426 | 7.50 | 12,784 | 107,296 | 8,384 | 1,036,446 |
MAY | 36,181 | 499 | 7.50 | 15,455 | 101,357 | 9,054 | 1,121,605 |
APR | 33,540 | 414 | 6.77 | 12,417 | 98,079 | 8,340 | 1,006,210 |
MAR | 32,970 | 416 | 6.57 | 12,901 | 103,048 | 8,302 | 1,022,060 |
FEB | 29,639 | 426 | 5.11 | 11,924 | 85,701 | 7,213 | 829,903 |
JAN | 29,311 | 432 | 6.91 | 13,397 | 97,460 | 7,446 | 908,638 |
Totals 2007: | 187.70 | 182,617 | 1,293,928 | 110,686 | 15,733,623 | ||
'06 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 26,285 | 362 | 5.45 | 10,871 | 88,601 | 8,273 | 814,274 |
NOV | 25,356 | 347 | 8.02 | 10,404 | 76,171 | 7,116 | 760,460 |
OCT | 23,247 | 314 | 6.46 | 9,745 | 70,561 | 9,909 | 697,815 |
SEP | 21,656 | 318 | 3.50 | 9,541 | 77,202 | 11,504 | 649,683 |
AUG | 24,278 | 319 | 4.17 | 9,918 | 90,432 | 12,016 | 752,614 |
JUL | 26,540 | 350 | 4.32 | 10,842 | 118,413 | 14,321 | 822,727 |
JUN | 24,533 | 323 | 7.31 | 9,699 | 120,544 | 13,341 | 735,990 |
MAY | 19,386 | 256 | 9.46 | 7,920 | 144,092 | 14,436 | 600,996 |
APR | 20,159 | 266 | 9.16 | 7,971 | 139,869 | 14,392 | 604,791 |
MAR | 21,599 | 285 | 9.33 | 8,824 | 140,237 | 15,261 | 669,576 |
FEB | 20,309 | 268 | 6.75 | 7,494 | 98,279 | 13,254 | 568,664 |
JAN | 20,264 | 267 | 7.01 | 8,279 | 101,234 | 12,724 | 628,203 |
Totals 2006: | 80.90 | 111,508 | 1,265,635 | 146,547 | 8,305,793 | ||
'05 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 16,917 | 223 | 6.66 | 6,912 | 99,860 | 11,370 | 524,447 |
NOV | 17,033 | 225 | 6.05 | 6,734 | 92,263 | 11,485 | 511,003 |
OCT | 17,060 | 225 | 7.34 | 6,970 | 113,202 | 11,694 | 528,886 |
SEP | 17,336 | 229 | 5.13 | 6,854 | 82,621 | 10,947 | 520,083 |
AUG | 19,227 | 253 | 5.30 | 7,855 | 77,796 | 11,829 | 596,041 |
JUL | 21,451 | 283 | 6.47 | 8,764 | 98,325 | 14,095 | 665,009 |
JUN | 20,326 | 268 | 5.10 | 8,036 | 73,444 | 14,250 | 609,791 |
MAY | 24,505 | 323 | 5.50 | 10,012 | 85,170 | 16,906 | 759,680 |
APR | 32,455 | 428 | 5.12 | 12,832 | 163,304 | 23,586 | 973,670 |
MAR | 39,088 | 515 | 6.00 | 15,969 | 222,775 | 30,452 | 1,211,751 |
FEB | 36,205 | 477 | 4.99 | 13,360 | 172,966 | 26,199 | 1,013,740 |
JAN | 36,190 | 477 | 6.21 | 14,785 | 207,657 | 26,816 | 1,121,894 |
Totals 2005: | 69.90 | 119,083 | 1,489,383 | 209,629 | 9,035,995 | ||
'04 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 27,968 | 369 | 5.09 | 11,426 | 149,517 | 19,925 | 867,020 |
NOV | 27,361 | 361 | 4.11 | 10,818 | 140,096 | 20,022 | 820,833 |
OCT | 28,270 | 373 | 4.25 | 11,550 | 151,406 | 21,496 | 876,398 |
SEP | 29,447 | 388 | 4.61 | 11,642 | 160,243 | 20,780 | 883,419 |
AUG | 27,630 | 364 | 4.12 | 11,288 | 139,692 | 18,351 | 856,538 |
JUL | 25,918 | 342 | 3.59 | 10,589 | 131,458 | 17,493 | 803,471 |
JUN | 24,542 | 323 | 3.32 | 9,703 | 121,793 | 16,399 | 736,286 |
MAY | 19,768 | 261 | 2.70 | 8,076 | 95,524 | 12,713 | 612,836 |
APR | 21,617 | 285 | 2.52 | 8,547 | 93,294 | 12,696 | 648,520 |
MAR | 17,479 | 230 | 2.49 | 7,141 | 93,544 | 11,521 | 541,877 |
FEB | 19,738 | 269 | 2.62 | 7,544 | 90,819 | 12,631 | 572,430 |
JAN | 19,013 | 251 | 2.94 | 7,768 | 95,807 | 11,804 | 589,406 |
Totals 2004: | 42.40 | 116,092 | 1,463,193 | 195,831 | 8,809,034 | ||
'03 | Daily average | Totals per month | |||||
Hits | Visits | GIGs | Visits | Pages | Files | Hits | |
DEC | 23,504 | 310 | 3.45 | 9,602 | 110,981 | 14,153 | 728,633 |
NOV | 21,680 | 286 | 3.21 | 8,572 | 101,212 | 14,348 | 650,409 |
OCT | 19,172 | 253 | 2.96 | 7,833 | 93,515 | 11,883 | 594,348 |
SEP | 20,874 | 275 | 3.53 | 8,253 | 94,401 | 13,389 | 626,232 |
AUG | 28,509 | 376 | 5.91 | 11,647 | 136,654 | 20,148 | 883,791 |
JUL | 35,396 | 467 | 7.10 | 14,461 | 155,432 | 25,680 | 1,097,287 |
JUN | 18,600 | 245 | 3.42 | 7,354 | 75,840 | 12,947 | 558,020 |
MAY | 867* | 11* | 0.1* | 355* | 4,898* | 347* | 26,899* |
APR | 185* | 2* | 0.0* | 68* | 642* | 86* | 5,184* |
Totals 2003: | 29.70 | 68,145 | 773,575 | 112,981 | 5,170,803 |
We are the #1 fansite!
Sometimes people ask us why we call ourselfs the #1 fansite?! Well... maybe because we are?! Numbers don't lie, soo why should we?! Don't just take our word for it... check out these freely available statistics comparing fansites X, Y and Z.
X marks the TerminatorFiles spot! Y and Z are some other fansites out there. Can you spot the difference? Sure you can! We aren't exactly error free, but with a error-ratio of only 0.08% (which has since been dealt with), are you sure you'll get the same devotion on other fansites?
'11 | Website index * | Forums | Average posts... | |||||
URLs | Errors | Ratio | Posts | Topics | Users | Per topic | Per user | |
X | 12389 | 10 | 0.08% | 80786 | 3558 | 917 | 22.71 | 88 |
Y | 3451 | 211 | 6.11% | 164 | 40 | 354 | 4.10 | 0.46 |
Z | 9025 | 632 | 7.00% | 12584 | 1400 | 341 | 8.99 | 37 |
Hits vs. Visitors
Why is there such a big difference between these two. Are others in fault? Counting their blessings... whilst they are looking at the 'wrong' numbers?
This depends on the way your statistical software is set. Not to mention if you are running your own software (like we do) or if you are using one (or even more) of the extensive stats-sites available on the net (like we do also ;). In general most statistical programs count a site the way it is explained below:
A page with 9 images provides most statistical programs a hitratio of 10;
the 9 images on the page ...and the page itself.
Short and sweet. But why bother with this analysis? Well... If we would run the stats that way, a pageload of our main entrance to the site (index.htm) would count a total of 21 hits in one go. This is the page itself, including all the images and any embedded external pages.
But we don't. We run some of the best known statistical server-sided software(s) to date. These are right 'on-the-mark' and very reliable, providing us very detailed information on almost everything going on on our server.
We can count visitors by checking their own or their provider's specific IP-number and the duration/frequency that this IP-number spends on our server. This is set to approx. 30 minutes, resulting in;
An IP logging in for the first time, is counted as a visitor. If a revisit
of that same IP occurs WITHIN 30 minutes, they are not counted as
another visitor, but as an extra hit. When the same IP returns AFTER
the 30 minute timeframe, they are again counted as another visitor.
Sounds strange... but this way we are presented with more accurate info!
We've also excluded most of the images, so the average of the hitratio is a more accurate representation... which in turn gives us a more reliable output. A simple version of each month is reproduced just at the top of this page. You can clearly see the difference between the hitratio and the 'effective' visitorratio.